SID Elections
2022 Sanitary Improvement District (SID) Election Calendar
Date | Item | Duration | Statute |
---|---|---|---|
6/1/2022 | Election Commissioner Determines SIDs to hold Election | No later than June 1st | 31-735.05 |
6/27/2022 | Election Commission Provides List of Property Owners to Clerks | Not more than 80 days prior to the Election | 31-735 |
7/1/2022 | Election Commission Notifies SID Clerks of Election | On or before July 1st | 31-735.05 |
7/11/2022 | Deadline for SID Clerk to Send Notice of Election to District Owners | Not later than 65 days prior to the election | 31-735 |
7/25/2022 | Candidate Filing Deadling | No later than 50 days prior to the election | 31-735 |
8/24/2022 | Deadline to Mail Ballots to Entitled Voters | At least 20 days prior to the election | 31-735 |
9/13/2022 | SID Election Day | First Tuesday after the second Monday in September | 31-735 |
9/13/2022 | Ballot Return Deadline, 5:00 p.m. | No later than 5:00 p.m. on Election Day | 31-735 |
11/10/2022 | Deadline for Election Commission to bill Attorneys | Within 60 days after the election | 31-735.05 |
1/11/2023 | Deadline for SID Attorneys to Pay for Election Costs | Within 60 days of receipt of bill | 31-735.05 |
9
1
1
1
-
2022 SID Election Candidates
List of Sanitary Improvement District Candidates for the current election cycle.
Link to page -
2021 SID Election Results
2021 SID Election Results
Link to page -
2020 SID Election Results
Elections results from 2020 Sanitary Improvement District elections.
Link to page -
2019 SID Election Results
Election results from the 2019 Sanitary Improvement District elections.
Link to page
-
Emily A. Ethington
Election Commissioner
-
Michelle Boyland
Chief Deputy Election Commissioner
Election Commission
1102 E. 1st Street, Ste #1
Papillion, NE 68046
Directions
Phone: 402-593-2167
Fax: 402-593-5770