- Home
- Government
- Transparency
Transparency
Sarpy County is committed to the continued effort to provide improved access to important information. We have created this page as a centralized place to access to government records and reports.
Fiscal & Budget
The mission of the Fiscal and Budget Office is to coordinate the preparation of the annual budget, monitor expenditures and revenues throughout the year against the budget, manage debt issuance and bond compliance, and prepare the year-end financial statements for audit.
- FY2024 Budget Process
- Past Budgets: 2010 to Present
- Audit: Annual Financial Statements
- Bonds: Annual Disclosure
See more on the Fiscal & Budget page.
Salaries of Elected Officials & Resolutions Establishing Salaries
Elected Official | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Resolution Establishing |
---|---|---|---|---|---|---|---|
Assessor | $134,797 | $129,613 | $125,838 | $122,173 | $104,417 | $103,383 | 2022-009 (PDF) |
Clerk of District Court* | $115,041 | $110,616 | $107,395 | $104,267 | $100,042 | $99,052 | 2022-009 (PDF) |
County Attorney | $201,367 | $193,623 | $187,984 | $182,509 | $163,185 | $161,570 | 2022-015 (PDF) |
County Board | $38,500 | $36,000 | $33,500 | $31,000 | $26,000 | $26,000 | 2022-008 (PDF) |
County Board Chair | $39,500 | $37,000 | $34,500 | $32,000 | $27,000 | $27,000 | 2022-008 (PDF) |
County Clerk/Register of Deeds | $129,836 | $124,842 | $121,206 | $117,676 | $114,250 | $113,119 | 2022-009 (PDF) |
Election Commissioner | TBD | $86,842 | $86,842 | $86,842 | $86,842 | $86,842 | 2021-375 (PDF) |
Engineer | $145,707 | $140,103 | $136,023 | $132,061 | $124,643 | $123,409 | 2022-009 (PDF) |
Public Defender | TBD | TBD | $153,500 | $153,500 | $153,500 | $153,500 | 2020-020 (PDF) |
Sheriff | $168,918 | $162,421 | $157,691 | $153,099 | $136,670 | $135,317 | 2022-015 (PDF) |
Treasurer | $117,421 | $112,905 | $109,616 | $106,424 | $103,324 | $102,301 | 2022-009 (PDF) |
*Receives an additional $3,000 per year for Jury Commissioner duties.